specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the Jabra Evolve2 65 Headset with Charging Stand, Stereo, USB Type A, Wireless, Bluetooth, Over-the-head, Binaural, Supra-aural, Black. Exceptional call performance is essential for achieving outstanding results, and high-quality professional audio can truly make a difference. In a world where satisfaction guarantees are rare, we are proud to bring it back with the Evolve2 65, which is compatible with all major Unified Communications (UC) platforms, ensuring seamless collaboration.
Equipped with powerful 40mm speakers that are leak-tolerant and driven by our most advanced digital chipset, this headset delivers top-notch sound quality. The busylight feature has been enhanced to be visible from any angle, taking it to a whole new level.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Active Noise Cancellation | ||||
headphones_jack | USB Type A | ||||
model_name | Evolve2 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Information Not Available | ||||
included_components | Jabra Link 380 BT adapter, Soft pouch, Desk stand, Warranty and warning (safety leaflets), 1.2m/3.9ft USB-C to USB-A cable, Evolve2 65 Headset | ||||
age_range_description | Information Not Available | ||||
material | Information Not Available | ||||
specific_uses_for_product | Professional | ||||
compatible_devices | Universal | ||||
theme | Space | ||||
control_type | Media Control | ||||
cable_feature | Without Cable | ||||
item_weight | 6.2 ounces | ||||
number_of_items | 1 | ||||
bluetooth_range | 100 Meters | ||||
earpiece_shape | Over-the-head | ||||
upc | 706487020158 | ||||
manufacturer | Jabra | ||||
product_dimensions | 9.9 x 7.6 x 4.1 inches | ||||
item_model_number | 65 | ||||
batteries | 1 Lithium Ion batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #121,638 in Electronics (See Top 100 in Electronics) #1,749 in On-Ear Headphones #2,862 in Over-Ear Headphones | ||||
date_first_available | September 17, 2020 |
MORE FROM jabra evolve2 65
MORE FROM recommendation